Earnings overview
Revenue (30d)
$48,210
+18.2%
Sales
132
+9.4%
Downloads
1,846
+22%
Pending payout
$6,420
Next: Fri
Revenue
7D30D90D
| Dataset | Status | Price | Sales | Revenue | |
|---|---|---|---|---|---|
| UR5e Kitchen Pick & Place | Live | $1,290 | 128 | $140,352 | |
| Franka Panda Peg-in-Hole Teleop | Live | $640 | 76 | $41,344 | |
| Warehouse AMR Multi-Camera Video | Live | $2,400 | 41 | $83,640 | |
| Motor Current & Torque Signals 10kHz | In review | $380 | 22 | $7,106 | |
| Outdoor Quadruped LiDAR Terrain | Live | $1,850 | 63 | $99,067 |

